empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927255028 buy 10.00 GBPJPY 14 March 2025 20:03 192.01 0.00 0.00 14 March 2025 23:23 192.22 141.27
#927254995 buy 10.00 GBPJPY 14 March 2025 19:58 191.95 0.00 0.00 14 March 2025 23:23 192.22 181.63
#927254994 buy 10.00 GBPJPY 14 March 2025 19:58 191.95 0.00 0.00 14 March 2025 23:23 192.22 181.63
#927254972 buy 10.00 GBPUSD 14 March 2025 19:57 1.2930 0.00 0.00 14 March 2025 20:03 1.2930 0.00
#927254971 buy 10.00 GBPJPY 14 March 2025 19:57 191.99 0.00 0.00 14 March 2025 23:23 192.22 154.73
#927254969 buy 10.00 GBPJPY 14 March 2025 19:57 191.99 0.00 0.00 14 March 2025 23:23 192.22 154.73
#927254968 buy 10.00 GBPJPY 14 March 2025 19:57 192.00 0.00 0.00 14 March 2025 23:23 192.22 148.00
#927254967 buy 10.00 GBPJPY 14 March 2025 19:57 192.01 0.00 0.00 14 March 2025 23:23 192.22 141.27
#927254915 buy 10.00 USDJPY 14 March 2025 19:45 148.54 0.00 0.00 14 March 2025 19:56 148.46 -53.89
#927254913 buy 10.00 USDJPY 14 March 2025 19:45 148.53 0.00 0.00 14 March 2025 19:56 148.46 -47.15
#927254392 buy 10.00 GBPUSD 14 March 2025 18:43 1.2925 0.00 0.00 14 March 2025 19:45 1.2926 10.00
#927254391 buy 10.00 GBPUSD 14 March 2025 18:43 1.2925 0.00 0.00 14 March 2025 19:45 1.2926 10.00
#927254389 buy 10.00 GBPUSD 14 March 2025 18:43 1.2925 0.00 0.00 14 March 2025 19:56 1.2930 50.00
#927254388 buy 10.00 GBPUSD 14 March 2025 18:43 1.2925 0.00 0.00 14 March 2025 19:56 1.2930 50.00
#927254387 buy 10.00 GBPUSD 14 March 2025 18:43 1.2925 0.00 0.00 14 March 2025 19:56 1.2930 50.00
#927254385 buy 10.00 GBPUSD 14 March 2025 18:43 1.2925 0.00 0.00 14 March 2025 19:58 1.2927 20.00
#927254384 buy 10.00 GBPUSD 14 March 2025 18:43 1.2925 0.00 0.00 14 March 2025 19:58 1.2927 20.00
#927254121 sell 10.00 GBPUSD 14 March 2025 18:28 1.2916 0.00 0.00 14 March 2025 18:42 1.2926 -100.00
#927254103 sell 10.00 GBPUSD 14 March 2025 18:27 1.2918 0.00 0.00 14 March 2025 18:42 1.2926 -80.00
#927254102 sell 10.00 GBPUSD 14 March 2025 18:26 1.2919 0.00 0.00 14 March 2025 18:43 1.2926 -70.00
#927253964 sell 10.00 GBPJPY 14 March 2025 18:16 191.60 0.00 0.00 14 March 2025 18:28 191.57 20.22
#927253961 sell 10.00 GBPJPY 14 March 2025 18:16 191.57 0.00 0.00 14 March 2025 18:43 191.68 -74.16
#927253949 sell 10.00 GBPJPY 14 March 2025 18:16 191.58 0.00 0.00 14 March 2025 18:43 191.68 -67.42
#927253939 sell 10.00 GBPJPY 14 March 2025 18:16 191.57 0.00 0.00 14 March 2025 18:43 191.67 -67.41
#927253906 sell 10.00 GBPJPY 14 March 2025 18:14 191.66 0.00 0.00 14 March 2025 18:27 191.64 13.48
#927253905 sell 10.00 GBPJPY 14 March 2025 18:14 191.68 0.00 0.00 14 March 2025 18:26 191.66 13.48
#927253483 sell 10.00 GBPUSD 14 March 2025 17:49 1.2920 0.00 0.00 14 March 2025 18:43 1.2925 -50.00
#927253100 sell 10.00 GBPJPY 14 March 2025 17:15 191.87 0.00 0.00 14 March 2025 17:49 191.82 33.67
#927252479 sell 10.00 GBPUSD 14 March 2025 16:37 1.2927 0.00 0.00 14 March 2025 18:14 1.2926 10.00
#927252478 sell 10.00 GBPUSD 14 March 2025 16:37 1.2927 0.00 0.00 14 March 2025 18:14 1.2926 10.00
#927252471 sell 10.00 GBPUSD 14 March 2025 16:36 1.2926 0.00 0.00 14 March 2025 18:16 1.2923 30.00
#927252470 sell 10.00 GBPUSD 14 March 2025 16:36 1.2926 0.00 0.00 14 March 2025 18:16 1.2923 30.00
#927252469 sell 10.00 GBPUSD 14 March 2025 16:36 1.2926 0.00 0.00 14 March 2025 18:16 1.2923 30.00
#927252408 sell 10.00 GBPUSD 14 March 2025 16:34 1.2925 0.00 0.00 14 March 2025 18:16 1.2923 20.00
#927250553 sell 10.00 GBPUSD 14 March 2025 13:44 1.2939 0.00 0.00 14 March 2025 17:15 1.2931 80.00
#927250547 sell 10.00 GBPJPY 14 March 2025 13:44 192.47 0.00 0.00 14 March 2025 16:37 191.99 323.18
#927250544 sell 10.00 GBPJPY 14 March 2025 13:44 192.48 0.00 0.00 14 March 2025 16:34 192.08 269.16
#927250543 sell 10.00 GBPJPY 14 March 2025 13:44 192.48 0.00 0.00 14 March 2025 16:37 192.00 323.17
#927250542 sell 10.00 GBPJPY 14 March 2025 13:43 192.48 0.00 0.00 14 March 2025 16:36 192.01 316.39
#927250541 sell 10.00 GBPJPY 14 March 2025 13:43 192.49 0.00 0.00 14 March 2025 16:36 191.98 343.34
#927250540 sell 10.00 GBPJPY 14 March 2025 13:43 192.48 0.00 0.00 14 March 2025 16:36 191.97 343.34
#927249467 buy 10.00 GBPJPY 14 March 2025 12:25 192.44 0.00 0.00 14 March 2025 13:43 192.47 20.16
#927249466 buy 10.00 GBPJPY 14 March 2025 12:25 192.44 0.00 0.00 14 March 2025 13:43 192.47 20.16
#927249465 buy 10.00 GBPJPY 14 March 2025 12:25 192.45 0.00 0.00 14 March 2025 13:43 192.47 13.44
#927249464 buy 10.00 GBPJPY 14 March 2025 12:25 192.45 0.00 0.00 14 March 2025 13:43 192.47 13.44
#927249463 buy 10.00 GBPJPY 14 March 2025 12:24 192.45 0.00 0.00 14 March 2025 13:43 192.47 13.44
#927249461 buy 10.00 GBPJPY 14 March 2025 12:24 192.45 0.00 0.00 14 March 2025 13:43 192.48 20.16
#927249460 buy 10.00 GBPJPY 14 March 2025 12:24 192.45 0.00 0.00 14 March 2025 13:43 192.48 20.17
#927244749 buy 10.00 GBPJPY 14 March 2025 04:55 191.91 0.00 0.00 14 March 2025 12:24 192.32 275.63
#927244748 buy 10.00 GBPJPY 14 March 2025 04:55 191.91 0.00 0.00 14 March 2025 12:24 192.34 289.07
#927244747 buy 10.00 GBPJPY 14 March 2025 04:55 191.91 0.00 0.00 14 March 2025 12:24 192.32 275.63
#927244746 buy 10.00 GBPJPY 14 March 2025 04:55 191.92 0.00 0.00 14 March 2025 12:24 192.33 275.63
#927244745 buy 10.00 GBPJPY 14 March 2025 04:55 191.92 0.00 0.00 14 March 2025 12:24 192.35 289.07
#927244744 buy 10.00 GBPJPY 14 March 2025 04:55 191.92 0.00 0.00 14 March 2025 12:24 192.35 289.10
#927244743 buy 10.00 GBPJPY 14 March 2025 04:55 191.92 0.00 0.00 14 March 2025 12:24 192.31 262.18
#927244166 sell 10.00 GBPJPY 14 March 2025 03:38 191.83 0.00 0.00 14 March 2025 04:54 191.92 -60.68
#927244165 sell 10.00 GBPJPY 14 March 2025 03:37 191.83 0.00 0.00 14 March 2025 04:54 191.92 -60.68
#927244164 sell 10.00 GBPJPY 14 March 2025 03:37 191.83 0.00 0.00 14 March 2025 04:54 191.92 -60.68
#927244163 sell 10.00 GBPJPY 14 March 2025 03:37 191.83 0.00 0.00 14 March 2025 04:54 191.92 -60.68
#927244162 sell 10.00 GBPJPY 14 March 2025 03:37 191.83 0.00 0.00 14 March 2025 04:55 191.92 -60.68
#927244161 sell 10.00 GBPJPY 14 March 2025 03:37 191.83 0.00 0.00 14 March 2025 04:55 191.92 -60.68
#927244160 sell 10.00 GBPJPY 14 March 2025 03:37 191.83 0.00 0.00 14 March 2025 04:54 191.92 -60.68
#927243589 buy 10.00 GBPJPY 14 March 2025 02:55 192.09 0.00 0.00 14 March 2025 03:37 191.84 -168.65
#927243588 buy 10.00 GBPJPY 14 March 2025 02:55 192.08 0.00 0.00 14 March 2025 03:37 191.84 -161.90
#927243587 buy 10.00 GBPJPY 14 March 2025 02:55 192.08 0.00 0.00 14 March 2025 03:37 191.84 -161.90
#927243585 buy 10.00 GBPJPY 14 March 2025 02:55 192.10 0.00 0.00 14 March 2025 03:37 191.84 -175.40
#927243583 buy 10.00 GBPJPY 14 March 2025 02:54 192.07 0.00 0.00 14 March 2025 03:37 191.84 -155.16
#927243582 buy 10.00 GBPJPY 14 March 2025 02:54 192.09 0.00 0.00 14 March 2025 03:37 191.84 -168.65
#927243580 buy 10.00 GBPJPY 14 March 2025 02:54 192.08 0.00 0.00 14 March 2025 03:37 191.84 -161.90
#927243146 buy 10.00 GBPJPY 14 March 2025 02:22 191.74 0.00 0.00 14 March 2025 02:51 191.96 148.43
#927243144 buy 10.00 GBPJPY 14 March 2025 02:22 191.74 0.00 0.00 14 March 2025 02:51 191.96 148.43
#927243143 buy 10.00 GBPJPY 14 March 2025 02:22 191.74 0.00 0.00 14 March 2025 02:51 191.96 148.43
#927243141 buy 10.00 GBPJPY 14 March 2025 02:22 191.74 0.00 0.00 14 March 2025 02:51 191.96 148.43
#927243140 buy 10.00 GBPJPY 14 March 2025 02:22 191.74 0.00 0.00 14 March 2025 02:51 191.96 148.43
#927243139 buy 10.00 GBPJPY 14 March 2025 02:22 191.74 0.00 0.00 14 March 2025 02:51 191.96 148.43
#927243138 buy 10.00 GBPJPY 14 March 2025 02:22 191.74 0.00 0.00 14 March 2025 02:51 191.96 148.43
Show more lines
4450.63 USD
Can't speak right now?
Ask your question in the chat.
Widget callback