empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927250348 buy 10.00 GBPUSD 14 March 2025 13:15 1.2939 0.00 0.00 15 March 2025 00:00 1.2933 -60.00
#927250347 buy 10.00 GBPUSD 14 March 2025 13:15 1.2939 0.00 0.00 15 March 2025 00:00 1.2933 -60.00
#927250346 buy 10.00 GBPUSD 14 March 2025 13:15 1.2938 0.00 0.00 15 March 2025 00:00 1.2933 -50.00
#927250345 buy 10.00 GBPUSD 14 March 2025 13:15 1.2938 0.00 0.00 15 March 2025 00:00 1.2933 -50.00
#927250344 buy 10.00 GBPUSD 14 March 2025 13:15 1.2938 0.00 0.00 15 March 2025 00:00 1.2933 -50.00
#927250343 buy 10.00 GBPUSD 14 March 2025 13:15 1.2938 0.00 0.00 15 March 2025 00:00 1.2933 -50.00
#927250342 buy 10.00 GBPUSD 14 March 2025 13:15 1.2939 0.00 0.00 15 March 2025 00:00 1.2933 -60.00
#927248114 buy 10.00 GBPUSD 14 March 2025 09:59 1.2925 0.00 0.00 14 March 2025 12:52 1.2950 250.00
#927248112 buy 10.00 GBPUSD 14 March 2025 09:59 1.2925 0.00 0.00 14 March 2025 12:52 1.2950 250.00
#927248111 buy 10.00 GBPUSD 14 March 2025 09:59 1.2926 0.00 0.00 14 March 2025 12:52 1.2950 240.00
#927248110 buy 10.00 GBPUSD 14 March 2025 09:59 1.2927 0.00 0.00 14 March 2025 12:52 1.2950 230.00
#927248109 buy 10.00 GBPUSD 14 March 2025 09:59 1.2926 0.00 0.00 14 March 2025 12:52 1.2950 240.00
#927248108 buy 10.00 GBPUSD 14 March 2025 09:59 1.2926 0.00 0.00 14 March 2025 12:52 1.2950 240.00
#927248107 buy 10.00 GBPUSD 14 March 2025 09:59 1.2926 0.00 0.00 14 March 2025 12:52 1.2950 240.00
#927243911 buy 10.00 NZDUSD 14 March 2025 03:10 0.5704 0.00 0.00 14 March 2025 09:58 0.5720 160.00
#927243909 buy 10.00 NZDUSD 14 March 2025 03:10 0.5704 0.00 0.00 14 March 2025 09:58 0.5720 160.00
#927243906 buy 10.00 NZDUSD 14 March 2025 03:10 0.5704 0.00 0.00 14 March 2025 09:58 0.5720 160.00
#927243900 buy 10.00 NZDUSD 14 March 2025 03:10 0.5704 0.00 0.00 14 March 2025 09:58 0.5720 160.00
#927243899 buy 10.00 NZDUSD 14 March 2025 03:10 0.5704 0.00 0.00 14 March 2025 09:58 0.5720 160.00
#927243898 buy 10.00 NZDUSD 14 March 2025 03:10 0.5704 0.00 0.00 14 March 2025 09:58 0.5720 160.00
#927243896 buy 10.00 NZDUSD 14 March 2025 03:10 0.5704 0.00 0.00 14 March 2025 09:58 0.5720 160.00
#927241815 buy 10.00 GBPJPY 14 March 2025 00:20 191.57 0.00 0.00 14 March 2025 02:52 192.00 290.04
#927241813 buy 10.00 GBPJPY 14 March 2025 00:20 191.57 0.00 0.00 14 March 2025 02:52 192.00 290.04
#927241810 buy 10.00 GBPJPY 14 March 2025 00:20 191.57 0.00 0.00 14 March 2025 02:52 192.00 290.04
#927241807 buy 10.00 GBPJPY 14 March 2025 00:20 191.57 0.00 0.00 14 March 2025 02:52 192.00 290.04
#927241805 buy 10.00 GBPJPY 14 March 2025 00:19 191.58 0.00 0.00 14 March 2025 02:52 192.00 283.29
#927241803 buy 10.00 GBPJPY 14 March 2025 00:19 191.58 0.00 0.00 14 March 2025 02:52 192.00 283.29
#927241801 buy 10.00 GBPJPY 14 March 2025 00:19 191.58 0.00 0.00 14 March 2025 02:52 192.00 283.29
Show more lines
4440.03 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget