empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927254013 buy 10.00 GBPUSD 14 March 2025 18:19 1.2923 0.00 0.00 15 March 2025 00:00 1.2933 100.00
#927254011 buy 10.00 GBPUSD 14 March 2025 18:19 1.2923 0.00 0.00 15 March 2025 00:00 1.2933 100.00
#927254009 buy 10.00 GBPUSD 14 March 2025 18:19 1.2923 0.00 0.00 15 March 2025 00:00 1.2933 100.00
#927254008 buy 10.00 GBPUSD 14 March 2025 18:19 1.2922 0.00 0.00 15 March 2025 00:00 1.2933 110.00
#927254007 buy 10.00 GBPUSD 14 March 2025 18:19 1.2922 0.00 0.00 15 March 2025 00:00 1.2933 110.00
#927254006 buy 10.00 GBPUSD 14 March 2025 18:19 1.2922 0.00 0.00 15 March 2025 00:00 1.2933 110.00
#927254004 buy 10.00 GBPUSD 14 March 2025 18:19 1.2922 0.00 0.00 15 March 2025 00:00 1.2933 110.00
#927252888 sell 10.00 GBPJPY 14 March 2025 17:00 191.87 0.00 0.00 14 March 2025 18:19 191.65 148.30
#927252887 sell 10.00 GBPJPY 14 March 2025 17:00 191.87 0.00 0.00 14 March 2025 18:19 191.64 155.04
#927252886 sell 10.00 GBPJPY 14 March 2025 17:00 191.87 0.00 0.00 14 March 2025 18:19 191.63 161.78
#927252885 sell 10.00 GBPJPY 14 March 2025 17:00 191.87 0.00 0.00 14 March 2025 18:19 191.63 161.78
#927252883 sell 10.00 GBPJPY 14 March 2025 17:00 191.87 0.00 0.00 14 March 2025 18:19 191.64 155.04
#927252882 sell 10.00 GBPJPY 14 March 2025 17:00 191.87 0.00 0.00 14 March 2025 18:19 191.64 155.04
#927252881 sell 10.00 GBPJPY 14 March 2025 17:00 191.87 0.00 0.00 14 March 2025 18:19 191.64 155.04
#927247920 buy 10.00 GBPUSD 14 March 2025 09:41 1.2925 0.00 0.00 14 March 2025 17:00 1.2924 -10.00
#927246996 buy 10.00 GBPUSD 14 March 2025 08:40 1.2945 0.00 0.00 14 March 2025 17:00 1.2924 -210.00
#927246995 buy 10.00 GBPUSD 14 March 2025 08:40 1.2945 0.00 0.00 14 March 2025 17:00 1.2925 -200.00
#927246994 buy 10.00 GBPUSD 14 March 2025 08:40 1.2945 0.00 0.00 14 March 2025 17:00 1.2925 -200.00
#927246993 buy 10.00 GBPUSD 14 March 2025 08:40 1.2945 0.00 0.00 14 March 2025 17:00 1.2925 -200.00
#927246992 buy 10.00 GBPUSD 14 March 2025 08:40 1.2945 0.00 0.00 14 March 2025 17:00 1.2924 -210.00
#927246991 buy 10.00 GBPUSD 14 March 2025 08:40 1.2945 0.00 0.00 14 March 2025 17:00 1.2924 -210.00
#927241491 buy 10.00 GBPJPY 14 March 2025 00:07 191.62 0.00 0.00 14 March 2025 08:39 192.39 517.89
#927241492 buy 10.00 GBPJPY 14 March 2025 00:07 191.62 0.00 0.00 14 March 2025 09:41 192.26 430.02
#927241490 buy 10.00 GBPJPY 14 March 2025 00:07 191.61 0.00 0.00 14 March 2025 08:39 192.40 531.27
#927241489 buy 10.00 GBPJPY 14 March 2025 00:07 191.61 0.00 0.00 14 March 2025 08:39 192.40 531.27
#927241488 buy 10.00 GBPJPY 14 March 2025 00:07 191.61 0.00 0.00 14 March 2025 08:39 192.39 524.59
#927241487 buy 10.00 GBPJPY 14 March 2025 00:06 191.61 0.00 0.00 14 March 2025 08:39 192.39 524.62
#927241485 buy 10.00 GBPJPY 14 March 2025 00:06 191.61 0.00 0.00 14 March 2025 08:39 192.39 524.62
Show more lines
4176.30 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback