empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927252208 buy 10.00 GBPJPY 14 March 2025 16:22 192.12 0.00 0.00 15 March 2025 00:00 192.22 67.27
#927252207 buy 10.00 GBPJPY 14 March 2025 16:22 192.11 0.00 0.00 15 March 2025 00:00 192.22 74.00
#927252206 buy 10.00 GBPJPY 14 March 2025 16:22 192.11 0.00 0.00 15 March 2025 00:00 192.22 74.00
#927252205 buy 10.00 GBPJPY 14 March 2025 16:22 192.11 0.00 0.00 15 March 2025 00:00 192.22 74.00
#927252204 buy 10.00 GBPJPY 14 March 2025 16:22 192.10 0.00 0.00 15 March 2025 00:00 192.22 80.73
#927252201 buy 10.00 GBPJPY 14 March 2025 16:22 192.09 0.00 0.00 15 March 2025 00:00 192.22 87.45
#927252203 buy 10.00 GBPJPY 14 March 2025 16:22 192.10 0.00 0.00 15 March 2025 00:00 192.22 80.73
#927252059 buy 10.00 USDJPY 14 March 2025 16:13 148.59 0.00 0.00 14 March 2025 16:21 148.46 -87.57
#927252058 buy 10.00 USDJPY 14 March 2025 16:13 148.59 0.00 0.00 14 March 2025 16:21 148.46 -87.57
#927252057 buy 10.00 USDJPY 14 March 2025 16:13 148.59 0.00 0.00 14 March 2025 16:21 148.46 -87.57
#927252056 buy 10.00 USDJPY 14 March 2025 16:13 148.58 0.00 0.00 14 March 2025 16:21 148.46 -80.83
#927252055 buy 10.00 USDJPY 14 March 2025 16:13 148.58 0.00 0.00 14 March 2025 16:21 148.46 -80.83
#927252053 buy 10.00 USDJPY 14 March 2025 16:13 148.58 0.00 0.00 14 March 2025 16:21 148.47 -74.09
#927252054 buy 10.00 USDJPY 14 March 2025 16:13 148.58 0.00 0.00 14 March 2025 16:21 148.47 -74.09
#927251887 sell 10.00 GBPJPY 14 March 2025 16:03 192.45 0.00 0.00 14 March 2025 16:09 192.43 13.45
#927251886 sell 10.00 GBPJPY 14 March 2025 16:03 192.46 0.00 0.00 14 March 2025 16:09 192.43 20.18
#927251885 sell 10.00 GBPJPY 14 March 2025 16:03 192.46 0.00 0.00 14 March 2025 16:09 192.44 13.45
#927251881 sell 10.00 GBPJPY 14 March 2025 16:03 192.46 0.00 0.00 14 March 2025 16:09 192.43 20.18
#927251882 sell 10.00 GBPJPY 14 March 2025 16:03 192.46 0.00 0.00 14 March 2025 16:09 192.44 13.45
#927251883 sell 10.00 GBPJPY 14 March 2025 16:03 192.46 0.00 0.00 14 March 2025 16:09 192.44 13.45
#927251879 sell 10.00 GBPJPY 14 March 2025 16:03 192.46 0.00 0.00 14 March 2025 16:09 192.44 13.45
#927251283 sell 10.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2936 10.00
#927251282 sell 10.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2936 10.00
#927251281 sell 10.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2936 10.00
#927251279 sell 10.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2936 10.00
#927251278 sell 10.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2936 10.00
#927251277 sell 10.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2936 10.00
#927251276 sell 10.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2936 10.00
#927250086 sell 10.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.33 195.12
#927250087 sell 10.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.32 201.85
#927250088 sell 10.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.32 201.85
#927250085 sell 10.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.33 195.12
#927250084 sell 10.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.33 195.12
#927250083 sell 10.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.33 195.12
#927250081 sell 10.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.33 195.12
#927248744 buy 10.00 GBPUSD 14 March 2025 10:55 1.2931 0.00 0.00 14 March 2025 12:55 1.2948 170.00
#927248745 buy 10.00 GBPUSD 14 March 2025 10:55 1.2931 0.00 0.00 14 March 2025 12:55 1.2948 170.00
#927248746 buy 10.00 GBPUSD 14 March 2025 10:55 1.2931 0.00 0.00 14 March 2025 12:55 1.2948 170.00
#927248743 buy 10.00 GBPUSD 14 March 2025 10:55 1.2931 0.00 0.00 14 March 2025 12:55 1.2948 170.00
#927248742 buy 10.00 GBPUSD 14 March 2025 10:55 1.2931 0.00 0.00 14 March 2025 12:55 1.2948 170.00
#927248741 buy 10.00 GBPUSD 14 March 2025 10:55 1.2931 0.00 0.00 14 March 2025 12:55 1.2948 170.00
#927248740 buy 10.00 GBPUSD 14 March 2025 10:55 1.2931 0.00 0.00 14 March 2025 12:55 1.2948 170.00
#927242116 buy 10.00 GBPJPY 14 March 2025 00:40 191.65 0.00 0.00 14 March 2025 10:53 192.43 523.95
#927242115 buy 10.00 GBPJPY 14 March 2025 00:40 191.65 0.00 0.00 14 March 2025 10:53 192.43 523.95
#927242114 buy 10.00 GBPJPY 14 March 2025 00:40 191.65 0.00 0.00 14 March 2025 10:53 192.43 523.95
#927242113 buy 10.00 GBPJPY 14 March 2025 00:40 191.65 0.00 0.00 14 March 2025 10:53 192.43 523.95
#927242112 buy 10.00 GBPJPY 14 March 2025 00:40 191.65 0.00 0.00 14 March 2025 10:53 192.43 523.95
#927242111 buy 10.00 GBPJPY 14 March 2025 00:40 191.65 0.00 0.00 14 March 2025 10:53 192.43 523.95
#927242110 buy 10.00 GBPJPY 14 March 2025 00:40 191.65 0.00 0.00 14 March 2025 10:53 192.43 523.95
Show more lines
6380.19 USD
Can't speak right now?
Ask your question in the chat.
Widget callback