empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927255228 sell 10.00 GBPJPY 14 March 2025 20:43 192.04 0.00 0.00 15 March 2025 00:00 192.29 -168.15
#927255227 sell 10.00 GBPJPY 14 March 2025 20:43 192.04 0.00 0.00 15 March 2025 00:00 192.29 -168.15
#927255226 sell 10.00 GBPJPY 14 March 2025 20:43 192.04 0.00 0.00 15 March 2025 00:00 192.29 -168.15
#927255225 sell 10.00 GBPJPY 14 March 2025 20:43 192.04 0.00 0.00 15 March 2025 00:00 192.29 -168.15
#927255224 sell 10.00 GBPJPY 14 March 2025 20:43 192.04 0.00 0.00 15 March 2025 00:00 192.29 -168.15
#927255223 sell 10.00 GBPJPY 14 March 2025 20:43 192.04 0.00 0.00 15 March 2025 00:00 192.29 -168.15
#927255222 sell 10.00 GBPJPY 14 March 2025 20:43 192.04 0.00 0.00 15 March 2025 00:00 192.29 -168.15
#927253864 buy 10.00 GBPJPY 14 March 2025 18:09 191.80 0.00 0.00 14 March 2025 20:43 192.03 154.85
#927253862 buy 10.00 GBPJPY 14 March 2025 18:09 191.80 0.00 0.00 14 March 2025 20:43 192.03 154.85
#927253863 buy 10.00 GBPJPY 14 March 2025 18:09 191.80 0.00 0.00 14 March 2025 20:43 192.03 154.85
#927253861 buy 10.00 GBPJPY 14 March 2025 18:09 191.80 0.00 0.00 14 March 2025 20:43 192.03 154.85
#927253860 buy 10.00 GBPJPY 14 March 2025 18:09 191.81 0.00 0.00 14 March 2025 20:43 192.03 148.12
#927253858 buy 10.00 GBPJPY 14 March 2025 18:09 191.81 0.00 0.00 14 March 2025 20:43 192.03 148.12
#927253856 buy 10.00 GBPJPY 14 March 2025 18:09 191.81 0.00 0.00 14 March 2025 20:43 192.03 148.12
#927253541 buy 10.00 GBPUSD 14 March 2025 17:53 1.2918 0.00 0.00 14 March 2025 18:09 1.2925 70.00
#927253527 buy 10.00 GBPUSD 14 March 2025 17:53 1.2918 0.00 0.00 14 March 2025 18:09 1.2925 70.00
#927253526 buy 10.00 GBPUSD 14 March 2025 17:53 1.2918 0.00 0.00 14 March 2025 18:09 1.2925 70.00
#927253525 buy 10.00 GBPUSD 14 March 2025 17:53 1.2918 0.00 0.00 14 March 2025 18:09 1.2925 70.00
#927253524 buy 10.00 GBPUSD 14 March 2025 17:53 1.2918 0.00 0.00 14 March 2025 18:09 1.2925 70.00
#927253523 buy 10.00 GBPUSD 14 March 2025 17:53 1.2918 0.00 0.00 14 March 2025 18:09 1.2925 70.00
#927253522 buy 10.00 GBPUSD 14 March 2025 17:53 1.2919 0.00 0.00 14 March 2025 18:09 1.2925 60.00
#927246519 sell 10.00 GBPJPY 14 March 2025 07:59 192.22 0.00 0.00 14 March 2025 17:53 191.74 323.27
#927246518 sell 10.00 GBPJPY 14 March 2025 07:59 192.22 0.00 0.00 14 March 2025 17:53 191.77 303.11
#927246517 sell 10.00 GBPJPY 14 March 2025 07:59 192.21 0.00 0.00 14 March 2025 17:53 191.77 296.36
#927246516 sell 10.00 GBPJPY 14 March 2025 07:59 192.21 0.00 0.00 14 March 2025 17:52 191.77 296.40
#927246515 sell 10.00 GBPJPY 14 March 2025 07:59 192.21 0.00 0.00 14 March 2025 17:52 191.77 296.40
#927246513 sell 10.00 GBPJPY 14 March 2025 07:59 192.21 0.00 0.00 14 March 2025 17:52 191.77 296.40
#927246514 sell 10.00 GBPJPY 14 March 2025 07:59 192.21 0.00 0.00 14 March 2025 17:52 191.78 289.66
#927241903 buy 10.00 GBPJPY 14 March 2025 00:26 191.58 0.00 0.00 14 March 2025 07:59 192.20 417.62
#927241902 buy 10.00 GBPJPY 14 March 2025 00:26 191.58 0.00 0.00 14 March 2025 07:59 192.20 417.62
#927241901 buy 10.00 GBPJPY 14 March 2025 00:26 191.58 0.00 0.00 14 March 2025 07:59 192.20 417.62
#927241900 buy 10.00 GBPJPY 14 March 2025 00:26 191.58 0.00 0.00 14 March 2025 07:59 192.20 417.62
#927241899 buy 10.00 GBPJPY 14 March 2025 00:26 191.58 0.00 0.00 14 March 2025 07:59 192.20 417.62
#927241898 buy 10.00 GBPJPY 14 March 2025 00:26 191.58 0.00 0.00 14 March 2025 07:59 192.20 417.62
#927241897 buy 10.00 GBPJPY 14 March 2025 00:26 191.58 0.00 0.00 14 March 2025 07:59 192.20 417.62
Show more lines
5391.65 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.