empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927252401 buy 10.00 GBPJPY 14 March 2025 16:34 192.05 0.00 0.00 14 March 2025 21:25 192.06 6.73
#927252392 buy 10.00 GBPJPY 14 March 2025 16:33 192.05 0.00 0.00 14 March 2025 21:25 192.06 6.73
#927252387 buy 10.00 GBPJPY 14 March 2025 16:33 192.08 0.00 0.00 14 March 2025 21:38 192.11 20.19
#927252381 buy 10.00 GBPJPY 14 March 2025 16:33 192.11 0.00 0.00 14 March 2025 21:38 192.12 6.73
#927252283 buy 10.00 GBPJPY 14 March 2025 16:25 192.22 0.00 0.00 15 March 2025 00:00 192.22 0.00
#927252274 buy 10.00 GBPJPY 14 March 2025 16:24 192.23 0.00 0.00 15 March 2025 00:00 192.22 -6.73
#927252263 buy 10.00 GBPJPY 14 March 2025 16:24 192.24 0.00 0.00 15 March 2025 00:00 192.22 -13.46
#927247588 sell 10.00 GBPJPY 14 March 2025 09:22 192.51 0.00 0.00 14 March 2025 16:22 192.06 303.05
#927247582 sell 10.00 GBPJPY 14 March 2025 09:21 192.48 0.00 0.00 14 March 2025 16:22 192.06 282.85
#927247572 sell 10.00 GBPJPY 14 March 2025 09:21 192.51 0.00 0.00 14 March 2025 16:22 192.07 296.29
#927247570 sell 10.00 GBPJPY 14 March 2025 09:21 192.54 0.00 0.00 14 March 2025 16:22 192.08 309.77
#927247568 sell 10.00 GBPJPY 14 March 2025 09:21 192.54 0.00 0.00 14 March 2025 16:23 192.05 329.97
#927247561 sell 10.00 GBPJPY 14 March 2025 09:21 192.54 0.00 0.00 14 March 2025 16:23 192.04 336.70
#927247556 sell 10.00 GBPJPY 14 March 2025 09:20 192.52 0.00 0.00 14 March 2025 16:23 192.05 316.50
#927245329 sell 10.00 GBPUSD 14 March 2025 06:14 1.2940 0.00 0.00 14 March 2025 09:09 1.2930 100.00
#927245328 sell 10.00 GBPUSD 14 March 2025 06:14 1.2940 0.00 0.00 14 March 2025 09:10 1.2930 100.00
#927245327 sell 10.00 GBPUSD 14 March 2025 06:14 1.2941 0.00 0.00 14 March 2025 09:11 1.2933 80.00
#927245326 sell 10.00 GBPUSD 14 March 2025 06:13 1.2941 0.00 0.00 14 March 2025 09:11 1.2934 70.00
#927245324 sell 10.00 GBPUSD 14 March 2025 06:13 1.2941 0.00 0.00 14 March 2025 09:10 1.2934 70.00
#927245323 sell 10.00 GBPUSD 14 March 2025 06:13 1.2941 0.00 0.00 14 March 2025 09:10 1.2934 70.00
#927245322 sell 10.00 GBPUSD 14 March 2025 06:13 1.2941 0.00 0.00 14 March 2025 09:10 1.2934 70.00
#927244320 buy 10.00 GBPJPY 14 March 2025 04:01 191.84 0.00 0.00 14 March 2025 06:11 191.97 87.61
#927244319 buy 10.00 GBPJPY 14 March 2025 04:01 191.84 0.00 0.00 14 March 2025 06:11 191.97 87.61
#927244318 buy 10.00 GBPJPY 14 March 2025 04:01 191.83 0.00 0.00 14 March 2025 06:12 192.00 114.57
#927244317 buy 10.00 GBPJPY 14 March 2025 04:00 191.82 0.00 0.00 14 March 2025 06:11 191.97 101.09
#927244309 buy 10.00 GBPJPY 14 March 2025 04:00 191.83 0.00 0.00 14 March 2025 06:12 191.99 107.83
#927244308 buy 10.00 GBPJPY 14 March 2025 04:00 191.85 0.00 0.00 14 March 2025 06:12 191.99 94.35
#927244307 buy 10.00 GBPJPY 14 March 2025 04:00 191.85 0.00 0.00 14 March 2025 06:12 191.99 94.35
#927243080 buy 10.00 GBPJPY 14 March 2025 02:12 191.65 0.00 0.00 14 March 2025 03:55 191.83 121.44
#927243077 buy 10.00 GBPJPY 14 March 2025 02:12 191.64 0.00 0.00 14 March 2025 03:55 191.81 114.70
#927243073 buy 10.00 GBPJPY 14 March 2025 02:11 191.64 0.00 0.00 14 March 2025 03:55 191.81 114.70
#927243072 buy 10.00 GBPJPY 14 March 2025 02:11 191.63 0.00 0.00 14 March 2025 03:55 191.80 114.71
#927243068 buy 10.00 GBPJPY 14 March 2025 02:11 191.66 0.00 0.00 14 March 2025 03:56 191.79 87.72
#927243064 buy 10.00 GBPJPY 14 March 2025 02:11 191.67 0.00 0.00 14 March 2025 03:56 191.80 87.71
#927243059 buy 10.00 GBPJPY 14 March 2025 02:11 191.68 0.00 0.00 14 March 2025 03:56 191.80 80.97
Show more lines
4164.68 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.