empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927253148 buy 10.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 23:11 1.2933 0.00
#927253147 buy 10.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 23:11 1.2933 0.00
#927253146 buy 10.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 23:11 1.2933 0.00
#927253143 buy 10.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 23:11 1.2933 0.00
#927253144 buy 10.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 23:11 1.2933 0.00
#927253145 buy 10.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 23:11 1.2933 0.00
#927253142 buy 10.00 GBPUSD 14 March 2025 17:23 1.2933 0.00 0.00 14 March 2025 23:11 1.2933 0.00
#927252233 buy 10.00 EURUSD 14 March 2025 16:23 1.0882 0.00 0.00 14 March 2025 17:20 1.0886 40.00
#927252230 buy 10.00 EURUSD 14 March 2025 16:23 1.0882 0.00 0.00 14 March 2025 17:20 1.0886 40.00
#927252232 buy 10.00 EURUSD 14 March 2025 16:23 1.0882 0.00 0.00 14 March 2025 17:20 1.0886 40.00
#927252231 buy 10.00 EURUSD 14 March 2025 16:23 1.0882 0.00 0.00 14 March 2025 17:20 1.0886 40.00
#927252229 buy 10.00 EURUSD 14 March 2025 16:23 1.0882 0.00 0.00 14 March 2025 17:20 1.0886 40.00
#927252227 buy 10.00 EURUSD 14 March 2025 16:23 1.0882 0.00 0.00 14 March 2025 17:20 1.0886 40.00
#927252226 buy 10.00 EURUSD 14 March 2025 16:23 1.0882 0.00 0.00 14 March 2025 17:20 1.0886 40.00
#927252096 sell 10.00 GBPJPY 14 March 2025 16:16 192.26 0.00 0.00 14 March 2025 16:20 192.04 148.17
#927252095 sell 10.00 GBPJPY 14 March 2025 16:16 192.27 0.00 0.00 14 March 2025 16:20 192.05 148.17
#927252093 sell 10.00 GBPJPY 14 March 2025 16:16 192.27 0.00 0.00 14 March 2025 16:20 192.06 141.43
#927252092 sell 10.00 GBPJPY 14 March 2025 16:16 192.27 0.00 0.00 14 March 2025 16:20 192.06 141.43
#927252091 sell 10.00 GBPJPY 14 March 2025 16:16 192.26 0.00 0.00 14 March 2025 16:20 192.06 134.70
#927252090 sell 10.00 GBPJPY 14 March 2025 16:16 192.25 0.00 0.00 14 March 2025 16:20 192.05 134.70
#927252089 sell 10.00 GBPJPY 14 March 2025 16:16 192.25 0.00 0.00 14 March 2025 16:20 192.05 134.70
#927252087 sell 10.00 GBPUSD 14 March 2025 16:15 1.2937 0.00 0.00 14 March 2025 16:15 1.2940 -30.00
#927251835 buy 10.00 EURUSD 14 March 2025 16:00 1.0879 0.00 0.00 14 March 2025 16:15 1.0882 30.00
#927251834 buy 10.00 EURUSD 14 March 2025 16:00 1.0878 0.00 0.00 14 March 2025 16:15 1.0882 40.00
#927251833 buy 10.00 EURUSD 14 March 2025 16:00 1.0878 0.00 0.00 14 March 2025 16:15 1.0882 40.00
#927251832 buy 10.00 EURUSD 14 March 2025 16:00 1.0878 0.00 0.00 14 March 2025 16:15 1.0882 40.00
#927251828 buy 10.00 EURUSD 14 March 2025 16:00 1.0873 0.00 0.00 14 March 2025 16:15 1.0882 90.00
#927251830 buy 10.00 EURUSD 14 March 2025 16:00 1.0877 0.00 0.00 14 March 2025 16:15 1.0882 50.00
#927251831 buy 10.00 EURUSD 14 March 2025 16:00 1.0877 0.00 0.00 14 March 2025 16:15 1.0882 50.00
#927249774 sell 10.00 EURUSD 14 March 2025 12:42 1.0886 0.00 0.00 14 March 2025 15:58 1.0877 90.00
#927249772 sell 10.00 EURUSD 14 March 2025 12:42 1.0886 0.00 0.00 14 March 2025 15:58 1.0877 90.00
#927249771 sell 10.00 EURUSD 14 March 2025 12:42 1.0886 0.00 0.00 14 March 2025 15:58 1.0877 90.00
#927249770 sell 10.00 EURUSD 14 March 2025 12:42 1.0886 0.00 0.00 14 March 2025 15:58 1.0877 90.00
#927249766 sell 10.00 EURUSD 14 March 2025 12:42 1.0885 0.00 0.00 14 March 2025 15:58 1.0878 70.00
#927249767 sell 10.00 EURUSD 14 March 2025 12:42 1.0885 0.00 0.00 14 March 2025 15:58 1.0878 70.00
#927249768 sell 10.00 EURUSD 14 March 2025 12:42 1.0886 0.00 0.00 14 March 2025 15:58 1.0877 90.00
#927249760 sell 10.00 GBPUSD 14 March 2025 12:42 1.2937 0.00 0.00 14 March 2025 12:42 1.2941 -40.00
#927248942 buy 10.00 GBPUSD 14 March 2025 11:19 1.2925 0.00 0.00 14 March 2025 11:36 1.2931 60.00
#927248941 buy 10.00 GBPUSD 14 March 2025 11:19 1.2925 0.00 0.00 14 March 2025 11:36 1.2932 70.00
#927248940 buy 10.00 GBPUSD 14 March 2025 11:19 1.2925 0.00 0.00 14 March 2025 11:36 1.2932 70.00
#927248939 buy 10.00 GBPUSD 14 March 2025 11:19 1.2925 0.00 0.00 14 March 2025 11:36 1.2932 70.00
#927248938 buy 10.00 GBPUSD 14 March 2025 11:19 1.2925 0.00 0.00 14 March 2025 11:36 1.2932 70.00
#927248937 buy 10.00 GBPUSD 14 March 2025 11:19 1.2924 0.00 0.00 14 March 2025 11:36 1.2932 80.00
#927248936 buy 10.00 GBPUSD 14 March 2025 11:19 1.2924 0.00 0.00 14 March 2025 11:36 1.2932 80.00
#927248003 buy 10.00 GBPUSD 14 March 2025 09:49 1.2926 0.00 0.00 14 March 2025 10:41 1.2932 60.00
#927248002 buy 10.00 GBPUSD 14 March 2025 09:49 1.2926 0.00 0.00 14 March 2025 10:41 1.2932 60.00
#927248001 buy 10.00 GBPUSD 14 March 2025 09:49 1.2926 0.00 0.00 14 March 2025 10:41 1.2932 60.00
#927248000 buy 10.00 GBPUSD 14 March 2025 09:49 1.2926 0.00 0.00 14 March 2025 10:41 1.2932 60.00
#927247999 buy 10.00 GBPUSD 14 March 2025 09:49 1.2926 0.00 0.00 14 March 2025 10:41 1.2932 60.00
#927247998 buy 10.00 GBPUSD 14 March 2025 09:49 1.2926 0.00 0.00 14 March 2025 10:41 1.2932 60.00
#927247997 buy 10.00 GBPUSD 14 March 2025 09:49 1.2926 0.00 0.00 14 March 2025 10:41 1.2932 60.00
#927245963 sell 10.00 GBPUSD 14 March 2025 07:14 1.2943 0.00 0.00 14 March 2025 09:39 1.2927 160.00
#927245966 sell 10.00 GBPUSD 14 March 2025 07:14 1.2943 0.00 0.00 14 March 2025 09:38 1.2927 160.00
#927245961 sell 10.00 GBPUSD 14 March 2025 07:14 1.2943 0.00 0.00 14 March 2025 09:38 1.2927 160.00
#927245959 sell 10.00 GBPUSD 14 March 2025 07:14 1.2943 0.00 0.00 14 March 2025 09:38 1.2927 160.00
#927245958 sell 10.00 GBPUSD 14 March 2025 07:14 1.2943 0.00 0.00 14 March 2025 09:38 1.2927 160.00
#927245956 sell 10.00 GBPUSD 14 March 2025 07:14 1.2943 0.00 0.00 14 March 2025 09:38 1.2927 160.00
#927245955 sell 10.00 GBPUSD 14 March 2025 07:14 1.2943 0.00 0.00 14 March 2025 09:38 1.2927 160.00
#927245198 buy 10.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 07:14 1.2943 0.00
#927245197 buy 10.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 07:14 1.2943 0.00
#927245196 buy 10.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 07:14 1.2943 0.00
#927245195 buy 10.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 07:14 1.2943 0.00
#927245194 buy 10.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 07:14 1.2943 0.00
#927245193 buy 10.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 07:14 1.2943 0.00
#927245191 buy 10.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 07:14 1.2943 0.00
#927244947 sell 10.00 GBPUSD 14 March 2025 05:26 1.2943 0.00 0.00 14 March 2025 05:54 1.2943 0.00
#927244946 sell 10.00 GBPUSD 14 March 2025 05:26 1.2943 0.00 0.00 14 March 2025 05:54 1.2943 0.00
#927244945 sell 10.00 GBPUSD 14 March 2025 05:26 1.2943 0.00 0.00 14 March 2025 05:54 1.2943 0.00
#927244944 sell 10.00 GBPUSD 14 March 2025 05:26 1.2943 0.00 0.00 14 March 2025 05:54 1.2943 0.00
#927244943 sell 10.00 GBPUSD 14 March 2025 05:26 1.2943 0.00 0.00 14 March 2025 05:54 1.2943 0.00
#927244942 sell 10.00 GBPUSD 14 March 2025 05:26 1.2943 0.00 0.00 14 March 2025 05:54 1.2943 0.00
#927244941 sell 10.00 GBPUSD 14 March 2025 05:26 1.2943 0.00 0.00 14 March 2025 05:54 1.2943 0.00
#927244786 buy 10.00 GBPUSD 14 March 2025 05:00 1.2942 0.00 0.00 14 March 2025 05:26 1.2943 10.00
#927244784 buy 10.00 GBPUSD 14 March 2025 05:00 1.2942 0.00 0.00 14 March 2025 05:26 1.2943 10.00
#927244785 buy 10.00 GBPUSD 14 March 2025 05:00 1.2942 0.00 0.00 14 March 2025 05:26 1.2943 10.00
#927244783 buy 10.00 GBPUSD 14 March 2025 05:00 1.2942 0.00 0.00 14 March 2025 05:26 1.2943 10.00
#927244782 buy 10.00 GBPUSD 14 March 2025 05:00 1.2942 0.00 0.00 14 March 2025 05:26 1.2943 10.00
#927244781 buy 10.00 GBPUSD 14 March 2025 05:00 1.2942 0.00 0.00 14 March 2025 05:26 1.2943 10.00
#927244780 buy 10.00 GBPUSD 14 March 2025 05:00 1.2942 0.00 0.00 14 March 2025 05:26 1.2943 10.00
#927241398 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 05:00 191.82 188.84
#927241396 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 05:00 191.82 188.84
#927241397 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 05:00 191.82 188.84
#927241395 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 05:00 191.81 182.10
#927241393 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 05:00 191.82 188.84
#927241390 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 05:00 191.81 182.11
#927241387 buy 10.00 GBPJPY 14 March 2025 00:04 191.54 0.00 0.00 14 March 2025 05:00 191.81 182.11
Show more lines
5534.98 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.